- Home
- ยป
- Our Products
- »
- Semi Electric Stacker
Semi Electric Stacker
One Stop Solution in Material Handling Equipments.
Semi-electric stacker is an economical choice for a variety of basic material handling needs ,which is a half electric forklift for load and unload and short- distance transportation.
Semi Electric Order Picker
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | rgopy2.702 |
| Maximum platform height | 2700mm |
| Maximum working height | 4700mm |
| Platform size | 950x600 |
| Maximum lifting speed | 19mm/s |
| Maximum down speed | 17mm/s |
| Overall length | 1310mm |
| Overall width | 760mm |
| Battery | 12/120v/ah |
| Self weight | 265kg |
Standard Configuration:
- Overloading limited
- Voltage indicator
- Emergency stop button
- Emergency down button
- Safety brackets
- Dual brake
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Semi Electric Stacker -RCTD10 - 16
Minimum Order Quantity: 1 Unit
Product Brochure
| Height(m) | 1.6 mtr |
| Fork Width(mm) | 1000mm |
| Fork Length(mm) | 680mm |
| Rated load(kg) | 340 kg |
| AMC/After Sales Service | Provided |
Semi-Electric Stacker is an economical choice for a variety of basic material handling needs ,which is a half electric forklift for load and unload and short- distance transportation. There is no noise and pollution. The malfunction rate is low.
| Specification | Unit | RCTD10 - 16 |
| Capacity Q | Kg | 1000 |
| Max Height (H) | mm | 1600 |
| load Center (C) | mm | 500 |
| Min Height(h} | mm | 85 |
| length of Fork (L) | mm | 1000 |
| Width of Fork (W3) | mm | 680 |
| Ground clearance (x) | mm | 25 |
| Max lift Speed (Unload) | mm/s | 90±10% |
| Max Lifting Speed (Load) | mm/s | 60 |
| Max lowering Speed (Load) | mm/s | S280 |
| Minimum T uming Radius (R) | mm | 1500 |
| RearWheel size (d1) | mm | Ø 80x70 |
| Front Wheel Size (d2) | mm | Ø 180x50 |
| Overall Length (L1) | mm | 1700 |
| Overall Width (W) | mm | 800 |
| Overall Height (H1) | mm | 2080 |
| Battery Capacity | 12V- 100Ah | |
| Charger | Ac220V/50Hz Dc12V/20A | |
| Lifting Motor | KW | DC24V-1.6KW |
| Gear Pump | ml/r | CBWn-F2.0 |
| Self Weight of Battery | Kg | 28 |
| Self Weight (Without Battery) | Kg | 312 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Semi Electric Stacker - RCTD10 - 20
Minimum Order Quantity: 1 Unit
Product Brochure
| Fork Length(mm) | 680mm |
| Fork Width(mm) | 1000mm |
| Rated load(kg) | 360 |
| Height(m) | 2.0 mtr |
Semi-Electric Stacker is an economical choice for a variety of basic material handling needs ,which is a half electric forklift for load and unload and short- distance transportation. There is no noise and pollution. The malfunction rate is low.
| Specification | Unit | RCTD10 - 20 |
| Capacity Q | Kg | 1000 |
| Max Height (H) | mm | 2000 |
| load Center (C) | mm | 500 |
| Min Height(h} | mm | 85 |
| length of Fork (L) | mm | 1000 |
| Width of Fork (W3) | mm | 680 |
| Ground clearance (x) | mm | 25 |
| Max lift Speed (Unload) | mm/s | 90±10% |
| Max Lifting Speed (Load) | mm/s | 60 |
| Max lowering Speed (Load) | mm/s | S280 |
| Minimum T uming Radius (R) | mm | 1500 |
| RearWheel size (d1) | mm | Ø 80x70 |
| Front Wheel Size (d2) | mm | Ø 180x50 |
| Overall Length (L1) | mm | 1700 |
| Overall Width (W) | mm | 800 |
| Overall Height (H1) | mm | 1650 |
| Battery Capacity | 12V- 120Ah | |
| Charger | Ac220V/50Hz Dc12V/20A | |
| Lifting Motor | KW | DC24V-1.6KW |
| Gear Pump | ml/r | CBWn-F2.0 |
| Self Weight of Battery | Kg | 35 |
| Self Weight (Without Battery) | Kg | 325 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Semi Electric Stacker - RCTD10 - 25
Minimum Order Quantity: 1 Unit
Product Brochure
| Fork Length(mm) | 680mm |
| Fork Width(mm) | 1000mm |
| Rated load(kg) | 375 |
| Height(m) | 2.5 mtr |
| SEMI ELECTRIC STACKER | ||
| Specification | Unit | RCTD10 - 25 |
| Capacity Q | Kg | 1000 |
| Max Height (H) | mm | 2500 |
| load Center (C) | mm | 500 |
| Min Height(h} | mm | 85 |
| length of Fork (L) | mm | 1000 |
| Width of Fork (W3) | mm | 680 |
| Ground clearance (x) | mm | 25 |
| Max lift Speed (Unload) | mm/s | 90±10% |
| Max Lifting Speed (Load) | mm/s | 60 |
| Max lowering Speed (Load) | mm/s | S280 |
| Minimum T uming Radius (R) | mm | 1500 |
| RearWheel size (d1) | mm | Ø 80x70 |
| Front Wheel Size (d2) | mm | Ø 180x50 |
| Overall Length (L1) | mm | 1700 |
| Overall Width (W) | mm | 800 |
| Overall Height (H1) | mm | 1900 |
| Battery Capacity | 12V- 120Ah | |
| Charger | Ac220V/50Hz Dc12V/20A | |
| Lifting Motor | KW | DC24V-1.6KW |
| Gear Pump | ml/r | CBWn-F2.0 |
| Self Weight of Battery | Kg | 35 |
| Self Weight (Without Battery) | Kg | 340 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Semi Electric Stacker - RCTD10 - 30
Minimum Order Quantity: 1 Unit
Product Brochure
| Height(m) | 3.0 mtr |
| Fork Width(mm) | 1000mm |
| Fork Length(mm) | 680mm |
| Rated load(kg) | 1000kg |
| Specification | Unit | RCTD10 - 30 |
| Capacity Q | Kg | 1000 |
| Max Height (H) | mm | 3000 |
| load Center (C) | mm | 500 |
| Min Height(h} | mm | 85 |
| length of Fork (L) | mm | 1000 |
| Width of Fork (W3) | mm | 680 |
| Ground clearance (x) | mm | 25 |
| Max lift Speed (Unload) | mm/s | 90±10% |
| Max Lifting Speed (Load) | mm/s | 60 |
| Max lowering Speed (Load) | mm/s | S280 |
| Minimum T uming Radius (R) | mm | 1500 |
| RearWheel size (d1) | mm | Ø 80x70 |
| Front Wheel Size (d2) | mm | Ø 180x50 |
| Overall Length (L1) | mm | 1700 |
| Overall Width (W) | mm | 800 |
| Overall Height (H1) | mm | 2150 |
| Battery Capacity | 12V- 120Ah | |
| Charger | Ac220V/50Hz Dc12V/20A | |
| Lifting Motor | KW | DC24V-1.6KW |
| Gear Pump | ml/r | CBWn-F2.0 |
| Self Weight of Battery | Kg | 35 |
| Self Weight (Without Battery) | Kg | 355 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Semi Electric Stacker - RCTD10 - 35
Minimum Order Quantity: 1 Unit
Product Brochure
| Height(m) | 3.5 mtr |
| Fork Width(mm) | 1000mm |
| Fork Length(mm) | 680mm |
| Rated load(kg) | 1000kg |
| Specification | Unit | RCTD10 - 35 |
| Capacity Q | Kg | 1000 |
| Max Height (H) | mm | 3500 |
| load Center (C) | mm | 500 |
| Min Height(h} | mm | 85 |
| length of Fork (L) | mm | 1000 |
| Width of Fork (W3) | mm | 680 |
| Ground clearance (x) | mm | 25 |
| Max lift Speed (Unload) | mm/s | 90±10% |
| Max Lifting Speed (Load) | mm/s | 60 |
| Max lowering Speed (Load) | mm/s | S280 |
| Minimum T uming Radius (R) | mm | 1500 |
| RearWheel size (d1) | mm | Ø 80x70 |
| Front Wheel Size (d2) | mm | Ø 180x50 |
| Overall Length (L1) | mm | 1700 |
| Overall Width (W) | mm | 800 |
| Overall Height (H1) | mm | 2300 |
| Battery Capacity | 12V- 120Ah | |
| Charger | Ac220V/50Hz Dc12V/20A | |
| Lifting Motor | KW | DC24V-1.6KW |
| Gear Pump | ml/r | CBWn-F2.0 |
| Self Weight of Battery | Kg | 35 |
| Self Weight (Without Battery) | Kg | 370 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Semi Electric Hydraulic Drum Lifter Cum Tilter
Minimum Order Quantity: 1 Unit
| Drum material | Stainless steel |
| Overall dimension | 1190x890x2000 |
| Overall height | 2120mm |
- Ergonomic lifts, transport and places ploy, steel or fiber drum on or off pallets.
- A Spring-load clamp securely holds any rimmed drum.
- It has swivel steering wheels for easy positioning and precision
- Roller bearing load wheels for maximum stability.
- Easily glider over p let to quickly load or unload 30 or 50 -gallon
- Drums grab from the middle of a standard pallet with a drum
- Claw grab raises the drum up and redistributes them throughout the facility.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Semi Electric Stacker
Minimum Order Quantity: 1 Piece
| Height(m) | 2500mm |
| Color | Yellow |
| Condition | New |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Electric Walkie Stacker
Minimum Order Quantity: 1 Unit
Product Brochure
| Height | 1600mm |
| Lift Type | Battery |
| Drive Type | Hand |
| Forks | Adjustable/ Fixed/ Forged |
Electric Walkie Stacker is an economical choice for a variety of basic material handling needs, which is a half electric forklift for load and unload and short- distance transportation. There is no noise and pollution. The malfunction rate is low.
Advantages:
- Handle-castor chain assist steering system greatly reduces the labor intensity
- Equipped with explosion-proof valve, against of sudden drop of forks and prevent an operator from harm.
- Over-discharge protection device greatly prolongs the battery life.
- Overall type adjustable forks, which can be lowered to the same level of the legs.
- The chain connects side wheel and handle, easy for steering.
- Easy operating foot brake
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)