Get Best Quote
Approx. Rs 32,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Fork width | 650mm |
Fork length | 1150mm |
Operation | Manual |
Color | Yellow |
Approx. Rs 48,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
height | 2500mm |
Operation power of crank | 15kg |
Min. refuel volume for fuel tank(L) | 1.2 |
Front wheel size(mm) | 85x50 |
Overall stzetrnrn) | 1170x590x1655 |
Self weight(kg) | 80 |
Rated lifting capacity | 500kg |
Max.lifting height | 1200mm |
Lowered height of forks | 85mm |
Fork length | 750mm |
Adjustable width of forks | 180-396 |
Lifting speed(mm/stroke) | 20 |
Lowering speed(mm/stroke) | Controllable |
Outer width offront legs | 580mm |
Approx. Rs 32,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Overall dimension | 1190x890x2000 |
Self weight | 160kg |
Net weight | 155kg |
Hydraulic Drum Lifter / Tilter: del COTO.35/1.4
Specification:
*Your information is safe with us.
Approx. Rs 251 / Meter Get Latest Price
Minimum Order Quantity | 100 Meter |
Cable Tray Coating | Hot-Dip Galvanized, Pre-Galvanized, Galvanized Coating |
Material | Aluminum, Steel, Stainless Steel , Fiber Reinforced Plastic (FRP) |
Tray Type | Perforated CableTray, Wire Mesh Cable Tray, Ladder Type Cable Tray |
|
5.0/5
Rated by 2 Users